(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Welcome to your dream island retreat in highly desirable Pointe au Baril. Completed in 2024 and designed for year-round enjoyment, this exceptional custom-built waterfront cottage offers the perfect blend of luxury, comfort, and classic Georgian Bay charm.Enjoy breathtaking southwest views, all-day sun, and unforgettable sunsets from the expansive covered deck overlooking the open waters of Georgian Bay. The property features a beautiful sandy beach entry for swimming, deep-water docking for multiple boats, and landscaped grounds that make outdoor living effortless.Inside, the spacious open-concept design showcases a stunning kitchen, dining area, and living room centered around a wood-burning fireplace and framed by spectacular water views. Four bedrooms, three bathrooms, and a separate bunkie provide plenty of room for family and guests.Built for all seasons with ICF foundation, a drilled well, propane forced-air heating, central air conditioning, backup generator, and quality craftsmanship throughout, this property offers worry-free cottage living without compromise.A rare opportunity to own a gorgeous Georgian Bay waterfront property where luxury meets adventure, just a short boat ride from local marinas, Ojibway Island, and the iconic Pointe au Baril Lighthouse. (id:51054)
| MLS® Number | X13417492 |
| Property Type | Single Family |
| Community Name | Archipelago North |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Level Lot, Level, Carpet Free |
| Rental Equipment Type | Propane Tank |
| Structure | Workshop, Dock |
| View Type | View, Lake View, Direct Water View |
| Water Front Name | Georgian Bay |
| Water Front Type | Island |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Treatment, Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| No Garage |
| Access Type | Marina Docking, Water Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 244 Ft ,3 In |
| Size Frontage | 352 Ft ,8 In |
| Size Irregular | 352.7 X 244.3 Ft |
| Size Total Text | 352.7 X 244.3 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
Copyright © 2026 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.