(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
CRANE LAKE OUTSTANDING LAKEFRONT RETREAT! 685 ft PRIME SOUTH WEST FACING WATERFRONT! 1.3 Acres of privacy, 2,392 sq. ft. Pan-Abode log home offers 5 bedrooms, 2 baths, Newer custom kitchen with large island open to Great Room, Classic floor to ceiling stone Fireplace, Main floor family/media room, Generous size principal bedroom, walkout to expansive deck, Guest bedrooms with 5 pc bath are in their own separate Wing, which is just ideal for privacy. Breathtaking lake views that bring the outdoors in. Pan-abode quality construction, completely reconstructed on site in 2019, Spray foam insulated crawl space, two minute boat ride from private landing access through a gated entry. Private parking and your own dock area for only $200 per year! Unbelievable value! Situated on picturesque Crane Lake, you'll enjoy boating, fishing, swimming, and unforgettable sunsets from your own piece of Northern Ontario paradise. Whether you're seeking a seasonal getaway or a year-round waterfront escape, this rare offering combines rustic charm, with all the conveniences of home! Breathtaking Sunsets are yours! Let Cottage life begin here!! (id:51054)
| MLS® Number | X13506454 |
| Property Type | Single Family |
| Community Name | Archipelago South |
| Easement | Unknown |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Sloping, Level, Carpet Free |
| Rental Equipment Type | None |
| Structure | Porch, Deck, Shed, Dock |
| View Type | View Of Water, Lake View, Direct Water View |
| Water Front Name | Crane Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Water Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 320 Ft |
| Size Frontage | 685 Ft |
| Size Irregular | 685 X 320 Ft |
| Size Total Text | 685 X 320 Ft |
Scott Broad
Salesperson
Copyright © 2026 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.