(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
OUTSTANDING WATERFRONT COTTAGE RETREAT ON SPRING FED OTTER LAKE! 6.3 ACRES OF PRIVACY! 340 ft of Private shoreline, Natural sand beach entry, Rare wet boathouse, Lovingly cared for 3 bedroom, 2 bath cottage, Walkout to 2 desirable screened-in sunrooms nestled amongst the pines, Cedar Enhanced Great room featuring vaulted ceilings & Captivating floor to ceiling stone fireplace, Cottage bungalow boasts 3 bedrooms, 2 baths (2nd bath just redone by Northern Kitchen, Living & Bath), Delightful Updated Bunkie with private guest room & 2 pc bath, Full block perimeter foundation makes this a solid lake house, Potential to be wonderful year-round retreat by installing a 4 season water system, Cottage is heated and insulated to extend spring and fall enjoyment, Private road that is kept open year-round for a shared fee, Detached garage with hydro, Convenient circular drive. RARE WET BOAT HOUSE includes Doral Ski Boat, This is truly a CLASSIC TURNKEY COTTAGE nestled amongst the pines, Quiet Cove, Private Paradise on desirable Otter lake! (id:51054)
| MLS® Number | X12904080 |
| Property Type | Single Family |
| Community Name | Seguin |
| Amenities Near By | Beach, Golf Nearby, Hospital, Marina |
| Easement | Unknown |
| Features | Irregular Lot Size, Gazebo |
| Parking Space Total | 7 |
| Structure | Deck, Porch, Boathouse, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Furniture, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Walk Out |
| Basement Type | Partial, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Land Amenities | Beach, Golf Nearby, Hospital, Marina |
| Sewer | Septic System |
| Size Depth | 629 Ft ,3 In |
| Size Frontage | 340 Ft |
| Size Irregular | 340 X 629.3 Ft |
| Size Total Text | 340 X 629.3 Ft|5 - 9.99 Acres |
| Zoning Description | Lsr & Ep |
Copyright © 2026 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.