(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Fully furnished open concept western exposure 4 season cottage on 1.1 private acres. This point of land has 350 feet of shoreline and deep water off the end of the dock! Enjoy panoramic views and a great shoreline for swimming, all located on a year round road. A spacious 3 bedroom and 2 bathroom 1.5 storey cottage has a large sunroom, great room, walkout basement, main floor laundry and a large storage room in one of the upstairs bedrooms. The main floor bedroom currently has a pull out couch. Outside you will enjoy a large wrap around deck, extreme privacy and a gorgeous flagstone fire pit. The property has many mature evergreens throughout and is the last cottage on a dead end road giving it even more privacy. Boat to many of the lake's destinations such as; The Ridge at Manitou Golf Club, or get gas or ice cream at The Manitouwabing Outpost or Tait's Landing Marina to name a few of the lake's destinations. (id:51054)
| MLS® Number | X13061336 |
| Property Type | Single Family |
| Community Name | McKellar |
| Amenities Near By | Golf Nearby, Hospital, Beach, Marina |
| Community Features | Community Centre |
| Easement | Unknown |
| Features | Wooded Area, Dry |
| Parking Space Total | 7 |
| Structure | Deck, Dock |
| View Type | View Of Water, Lake View, Direct Water View |
| Water Front Name | Manitouwabing Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood, Concrete |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Beach, Marina |
| Sewer | Septic System |
| Size Depth | 227 Ft |
| Size Frontage | 350 Ft |
| Size Irregular | 350 X 227 Ft |
| Size Total Text | 350 X 227 Ft|1/2 - 1.99 Acres |
| Zoning Description | Wf2 |
Copyright © 2026 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.