(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Fully furnished spacious western exposure Lake Manitouwabing lake house or cottage on a year round municipal road. Recently renovated, the cottage sits on 1.1 acres with 238 feet of shoreline along a quiet private bay on Lake Manitouwabing. The large gentle entry beach is great for kids to play at or sit in your beach chair and read a book to relax. The open concept great room/dining room with vaulted ceiling and updated kitchen create a welcoming atmosphere for entertaining. The covered porch provides an ideal space for barbecuing or entertaining, even on rainy days. Heated by forced air propane and cooled with A/C you will have all the comforts of home. Outside, there is a large garage and workshop, as well as ample parking to accommodate family and guests. The sandy beach waterfront features a Bunkie for additional guests, a fire pit, and storage space for recreational equipment. The large garage also has a sleeping quarters. Boat to many of the lake's destinations such as, The Manitou Ridge Golf Club, Tait's Landing Marina, Glenwood Marina or the Manitouwabing Outpost. (id:51054)
| MLS® Number | X13560644 |
| Property Type | Single Family |
| Community Name | McKellar |
| Amenities Near By | Golf Nearby |
| Easement | Other |
| Features | Wooded Area, Irregular Lot Size, Rocky, Sloping, Lighting, Marsh |
| Parking Space Total | 13 |
| Structure | Deck, Porch, Workshop, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Manitouwabing Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal,woodstove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 270 Ft |
| Size Frontage | 238 Ft |
| Size Irregular | 238 X 270 Ft |
| Size Total Text | 238 X 270 Ft|1/2 - 1.99 Acres |
| Zoning Description | Ru |
Copyright © 2026 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.