(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
TOWN of PARRY SOUND OPPORTUNITY! IDEAL HOME to RENOVATE on PRIVATE LOT NESTLED at the END of a Quiet Street, Spacious Bungalow, 3 bedrooms + Den, Large living/dining area with gas fireplace, New gas furnace 2024, Generous parking, Crawl space, Ideal for the handy person/contractor or live in now & renovate in the future, A rare private location in town! (id:51054)
| MLS® Number | X13509046 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Beach, Golf Nearby, Hospital |
| Equipment Type | Water Heater |
| Features | Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Storage Shed, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Wood/piers |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 58 Ft ,4 In |
| Size Irregular | 58.4 X 130 Ft |
| Size Total Text | 58.4 X 130 Ft|under 1/2 Acre |
Copyright © 2026 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.