(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.6 acres |
Building Area1439 |
|
PRIME WEST EXPOSURE OVER LONG LAKE! 214 ft of Private Shoreline, Great swimming, fishing & boating just 10 mins to town of Parry Sound, Immaculate, Well maintained 2 bedroom + Den/Guest bedroom, 2 bath Lake House! Features amazing main floor family room/studio (ideal for guests, media room, working from home), Living room enhanced with gas fireplace, Enjoy all season lake views from the Fabulous Solarium room connected to Screened in sunroom, Walkout lower level boasts Recreation Room with gas fireplace + 3 pc bath + Den; Ideal private area for family/guests, Attached garage with convenient inside entry, Don't miss this Year Round Home or Cottage Retreat!! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Schools, Shopping | EquipmentPropane Tank |
FeaturesCountry residential | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentPropane Tank |
TransactionFor sale | WaterFrontWaterfront |
Water Body NameLong Lake | Zoning DescriptionWF1 |
Bedrooms Above Ground2 | Bedrooms Below Ground1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationBlock |
Bathrooms (Total)2 | Heating FuelElectric |
Size Interior1439.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total0.595 ac|1/2 - 1.99 acres | Size Frontage214 ft |
Access TypeRoad access | AmenitiesGolf Nearby, Hospital, Schools, Shopping |
SewerSeptic System | Size Irregular0.595 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 11'7'' x 10'4'' |
Lower level | Storage | 19'0'' x 9'9'' |
Lower level | Utility room | 14'9'' x 9'10'' |
Lower level | 3pc Bathroom | 6'6'' x 5'9'' |
Lower level | Recreation room | 15'4'' x 15'3'' |
Lower level | Bedroom | 13'4'' x 9'3'' |
Main level | Foyer | 12'3'' x 5'4'' |
Main level | Family room | 22'1'' x 16'4'' |
Main level | Sunroom | 19'11'' x 9'9'' |
Main level | 4pc Bathroom | 8'4'' x 7'1'' |
Main level | Bedroom | 12'9'' x 8'8'' |
Main level | Primary Bedroom | 11'8'' x 10'3'' |
Main level | Kitchen | 10'11'' x 8'7'' |
Main level | Dining room | 11'5'' x 7'7'' |
Main level | Living room | 17'0'' x 10'3'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:22:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.