(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.59 acres |
Building Area1257 |
|
This amazing waterfront property, home, cottage, retreat can be yours! On beautiful and famous Lake Manitouwabing. This property can wear many hats and fill any buyer's needs. The main home is ample in size and can accommodate larger groups but feels cozy upstairs for a smaller more intimate experience. All of the comforts of home, with all the charm of the cottage. The waterfront, with dock and dry boathouse provide ample ways to enjoy the lake. The separate double car garage to store your toys! Two smaller outbuildings could be bunkies, storage or purposed for anything you like. The dry boathouse doubles as a wood shop. A large water side deck and gazebo are great for enjoying the scenario and quiet contemplation. The sunroom is fabulous for morning or evening coffee and chats. So much here to describe, you really must see for yourself. Pride of ownership throughout. Come have a look today! (id:51054) Please visit : Multimedia link for more photos and information |
EquipmentNone | FeaturesCrushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | WaterFrontWaterfront |
Water Body NameManitouwabing Lake | Zoning DescriptionWF5 |
Bedrooms Above Ground3 | Bedrooms Below Ground0 |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air |
Size Interior1257.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.59 ac|1/2 - 1.99 acres | Size Frontage156 ft |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Depth284 ft | Size Irregular0.59 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Porch | 6'0'' x 5'10'' |
Lower level | Great room | 22'5'' x 13'4'' |
Lower level | 3pc Bathroom | 7'10'' x 7'10'' |
Lower level | Recreation room | 23'3'' x 14'1'' |
Lower level | Laundry room | 19'7'' x 12'1'' |
Lower level | Family room | 27'0'' x 13'10'' |
Main level | 4pc Bathroom | 8'10'' x 4'5'' |
Main level | Bedroom | 10'4'' x 8'7'' |
Main level | Bedroom | 10'9'' x 8'10'' |
Main level | Primary Bedroom | 11'5'' x 11'1'' |
Main level | Living room | 24'0'' x 16'9'' |
Main level | Eat in kitchen | 19'1'' x 13'7'' |
Main level | Sunroom | 11'1'' x 10'1'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :06/10/2023 11:43:57 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.