(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size2.1 acres |
Building Area2540 |
|
GEORGIAN BAY INCOME/FAMILY COMPOUND OPPORTUNITY! Rare finding of spacious 3 bedroom cottage with attached garage + 3 detached self contained cottages; 1 with lower level garage/workshop, ACROSS THE ROAD IS A SPECTACULAR SANDY BEACH which enjoys UNOBSTRUCTED VIEWS OF GEORGIAN BAY! Private dock located on shore road allowance, Estate sale being sold 'as is', Buyer to do their own due diligence. Ideal for extended family cottage enjoyment or continue on the cottage rentals that have been established since 1950! UNIQUE & SPECIAL PROPERTY ON THE SHORES OF GEORGIAN BAY! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces14 |
TransactionFor sale | WaterFrontWaterfront |
Water Body NameGeorgian Bay | Zoning DescriptionC2-H |
Bedrooms Above Ground3 | Bedrooms Below Ground0 |
AppliancesDryer, Refrigerator, Stove, Washer | BasementNone |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
Bathrooms (Total)1 | HeatingBaseboard heaters |
Size Interior2540.0000 | Storeys Total1 |
TypeHouse | Utility WaterDug Well |
Size Total2.101 ac|2 - 4.99 acres | Size Frontage250 ft |
Access TypeRoad access, Highway access | AcreageYes |
AmenitiesBeach, Golf Nearby, Hospital, Marina | SewerSeptic System |
Size Irregular2.101 |
Level | Type | Dimensions |
---|---|---|
Main level | Storage | 11'7'' x 6'1'' |
Main level | Foyer | 14'0'' x 13'7'' |
Main level | 4pc Bathroom | 8'9'' x 8'8'' |
Main level | Bedroom | 8'9'' x 6'11'' |
Main level | Bedroom | 8'9'' x 7'3'' |
Main level | Primary Bedroom | 13'0'' x 11'7'' |
Main level | Kitchen | 9'11'' x 8'7'' |
Main level | Dining room | 15'2'' x 9'11'' |
Main level | Living room | 23'9'' x 11'10'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :09/11/2023 02:43:08 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.