(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1924 |
Lot Size8.2 acres | Building Area1618 |
|
WOW !!!! This classy Century home with almost 1700 sq. ft and extensive upgrades has been the envy of many over the years. The different colours and finishes make this home a joy to show. Drive into the large oversized garage; step out and carry your groceries into the house. This home comes complete with all appliances and a kitchen that many chefs would love to work in. The 37' x 23' (inside measurement) garage has a second storey multi-purpose room which was used as a games room or sit out on the 11'x9' elevated porch. Sit out on one of several porch areas or grill your food on the direct connect propane barbecue under roof. Don't fret when the power goes out because the house has a self start Generac generator. There is a covered structure which was used to park the camper trailer under to keep it safe from the elements. Also an old barn that could be restored. Enjoy fresh apples or walk the trails on this treed property. (id:51054) |
Amenities NearbyPlace of Worship | Community FeaturesCommunity Centre, School Bus |
EquipmentPropane Tank | FeaturesVisual exposure, Crushed stone driveway, Country residential, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces14 |
Rental EquipmentPropane Tank | StructureShed, Porch, Barn |
TransactionFor sale | Zoning DescriptionUnorganized |
Bedrooms Above Ground3 | Bedrooms Below Ground0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Range - Gas, Window Coverings, Garage door opener | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1924 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationStone |
Bathrooms (Half)2 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior1618.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total8.2 ac|5 - 9.99 acres | Size Frontage299 ft |
Access TypeWater access, Road access, Highway access | AcreageYes |
AmenitiesPlace of Worship | SewerSeptic System |
Size Depth1200 ft | Size Irregular8.2 |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | 17'0'' x 6'0'' |
Second level | Bedroom | 8'0'' x 8'0'' |
Second level | Bedroom | 14'0'' x 9'0'' |
Second level | Primary Bedroom | 15'0'' x 12'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Porch | Measurements not available |
Main level | Sitting room | 11'0'' x 10'0'' |
Main level | Living room | 17'0'' x 15'0'' |
Main level | Family room | 12'0'' x 12'0'' |
Main level | Eat in kitchen | 17'0'' x 15'0'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Port Loring
Data Provided by The Lakelands Association of REALTORS®
Last Modified :26/09/2023 05:44:04 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.