(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size1.32 acres |
Building Area1965 |
|
236' WATERFRONT SHORELINE on FABULOUS STAR LAKE! OVER 1.32 ACRES of PRIVACY! Gradual slope to water’s edge, Natural point of land, Private & protected dockage area, This custom lake house was completely redone in 2007, New finished walk out lower level, 3 bedrooms, 2 baths, Easy care tile floor throughout ideal for ‘Cottage Life’, In floor radiant heat ensures cozy rooms all seasons, Warm pine ceilings, Great Room with Panoramic Lake Views, Walkout to large sundeck wrapped in nature, Ideal for relaxing and entertaining, Bright walkout lower level features guest room, 2nd bath + den, Large Garage/storage area is heated, insulated & drywalled with in-floor heating, ideal as extra living space, games room or storage, Walkout to side yard, Fabulous detached garage built in 2017 with hydro, Amazing parking area for at least 10vehicles/guests, RV’s, boats/all the toys! Star Lake is ideal for safe boating, swimming & fishing enjoyment, Only 2 hours to the GTA, THIS 4 SEASON LAKE HOUSE HAS BEEN IMMACULATELY UPDATED & MAINTAINED!READY FOR YOUR FAMILY MEMORIES! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Shopping | CommunicationInternet Access |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesCrushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces12 | Rental EquipmentNone |
StructureShed | TransactionFor sale |
WaterFrontWaterfront | Water Body NameStar Lake |
Zoning DescriptionSR 1 |
Bedrooms Above Ground2 | Bedrooms Below Ground1 |
AppliancesDryer, Refrigerator, Stove, Washer, Hood Fan, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationBlock |
Bathrooms (Total)2 | HeatingIn Floor Heating, Radiant heat, Stove, Hot water radiator heat |
Size Interior1965.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total1.32 ac|1/2 - 1.99 acres | Size Frontage236 ft |
Access TypeRoad access | AcreageYes |
AmenitiesGolf Nearby, Hospital, Shopping | SewerSeptic System |
Size Depth325 ft | Size Irregular1.32 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Other | 21'2'' x 16'10'' |
Lower level | Utility room | 6'5'' x 6'3'' |
Lower level | Laundry room | 13'7'' x 6'3'' |
Lower level | Den | 10'7'' x 9'6'' |
Lower level | 3pc Bathroom | 6'5'' x 6'3'' |
Lower level | Bedroom | 14'6'' x 10'5'' |
Main level | Foyer | 8'1'' x 6'6'' |
Main level | 4pc Bathroom | 6'10'' x 6'10'' |
Main level | Bedroom | 10'7'' x 8'1'' |
Main level | Primary Bedroom | 15'0'' x 11'0'' |
Main level | Kitchen | 8'10'' x 8'7'' |
Main level | Dining room | 9'9'' x 8'7'' |
Main level | Living room | 17'1'' x 14'7'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:22:33 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.