(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Lot Size1.38 acres |
Building Area1903 |
|
EXECUTIVE RURAL HOME NESTLED on 1.38 ACRES of PRIVACY! SOUGHT AFTER COMMUNITY of NOBEL JUST 5 MINS to Town! Impressively upgraded throughout, Captivating Great Room with Vaulted ceilings & wall of windows, Warm hardwood floors, Updated kitchen boasts abundance of cabinetry, Granite counters, Stainless appliances, Dining area with walk out to new deck (2021) overlooking gorgeous level lot (200' X 298'), backing on to woodlands, Preferred main floor principal bedroom enjoys luxurious newly updated ensuite bath, Private guest rooms ideally located on 2nd level with 4 pc bath, Finished walkout lower level features family room with airtight wood stove, Granite feature, Convenient 3rd bath, Workshop with walk out to side yard, PREFERRED TOWN WATER, High efficiency forced air furnace (2020), Newly paved driveway (2024) with generous parking, Double car garage offers ideal access into home/main floor laundry room, Truly ‘Relax’ in the front enclosed, screened in sunroom, Mins from Parry Sound Golf & Country Club, Georgian Bay Beach & boat launch, Covered community ice rink, Enjoy boating, fishing & swimming on near by Portage Lake, Excellent Nobel public school, Mins to highway 400 & Town of Parry Sound! Few come available in this highly desirable neighbourhood! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Place of Worship, Playground, Schools, Shopping | Community FeaturesQuiet Area, Community Centre |
EquipmentPropane Tank | FeaturesPaved driveway, Country residential |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentPropane Tank | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Above Ground3 | Bedrooms Below Ground0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementPartial (Finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior1903 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total1.38 ac|1/2 - 1.99 acres | Size Frontage200 ft |
Access TypeRoad access, Highway access, Highway Nearby | AcreageYes |
AmenitiesBeach, Golf Nearby, Hospital, Place of Worship, Playground, Schools, Shopping | SewerSeptic System |
Size Depth299 ft | Size Irregular1.38 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 9'8'' x 5'11'' |
Second level | Bedroom | 12'11'' x 9'11'' |
Second level | Bedroom | 13'1'' x 12'11'' |
Lower level | Other | 21'9'' x 12'4'' |
Lower level | Utility room | 14'1'' x 12'4'' |
Lower level | Workshop | 27'10'' x 8'0'' |
Lower level | 2pc Bathroom | 6'11'' x 5'11'' |
Lower level | Bonus Room | 9'5'' x 5'8'' |
Lower level | Sitting room | 14'5'' x 8'0'' |
Lower level | Family room | 21'3'' x 21'9'' |
Main level | Foyer | 8'11'' x 5'6'' |
Main level | Laundry room | 15'6'' x 8'4'' |
Main level | 4pc Bathroom | 12'9'' x 7'1'' |
Main level | Primary Bedroom | 16'3'' x 12'9'' |
Main level | Dining room | 15'8'' x 9'11'' |
Main level | Kitchen | 15'8'' x 11'3'' |
Main level | Living room | 20'0'' x 19'5'' |
Listing Office: RE/MAX Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by OnePoint - The Lakelands
Last Modified :Thu, 17 Oct 2024 14:31:13 GMT
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2024 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.