(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.74 acres |
Building Area1800 |
|
Fully furnished 2002 beautifully built custom lake house with walkout basement on Lake Manitouwabing in a quiet area of the lake that receives little to no boat traffic! Enjoy gorgeous big lake views that span across the entire lake. This property has a gentle entry shoreline with a sand bottom in the lake and deep water off the dock. There are solid wood doors and wood window and door frames as well as hardwood floors throughout. An open concept main floor with a stone fireplace as one of the main focal points is a great place for entertaining. The large wrap around deck provides a great space for lunch and dinners while you enjoy your million dollar view! The primary bedroom has an en-suite with jet tub and its own private balcony/deck that overlooks the lake. This well treed property is nice and flat with lots of usable space. Located on a municipal paved road you will enjoy your waterfront paradise all year round. Boat over to the Ridge at Manitou Golf Club, the Manitouwabing Outpost or Tait's Landing Marina to name a few of the lake's destinations. New water heater last year and new water pump in 2021. (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesCrushed stone driveway, Country residential |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterFrontWaterfront | Water Body NameManitouwabing Lake |
Zoning DescriptionWF1 |
Bedrooms Above Ground3 | Bedrooms Below Ground1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction MaterialConcrete block, Concrete Walls, Wood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishConcrete, Wood |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air, Stove | Size Interior1800.0000 |
Storeys Total2 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total0.743 ac|1/2 - 1.99 acres | Size Frontage110 ft |
Access TypeRoad access | AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina |
SewerSeptic System | Size Irregular0.743 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12'9'' x 8'9'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 17'4'' x 13'11'' |
Basement | Workshop | 16'4'' x 7'11'' |
Basement | Utility room | 8'2'' x 5'0'' |
Basement | 2pc Bathroom | Measurements not available |
Basement | Bedroom | 12'1'' x 8'11'' |
Basement | Recreation room | 23'11'' x 19'7'' |
Main level | Bedroom | 11'8'' x 8'9'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Family room | 19'7'' x 15'3'' |
Main level | Dining room | 19'7'' x 10'0'' |
Main level | Laundry room | 88'11'' x 5'5'' |
Main level | Kitchen | 11'1'' x 10'4'' |
Main level | Foyer | 8'10'' x 6'0'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :11/11/2023 07:42:39 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.