(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2015 |
Lot Size0.4 acres | Building Area1547 |
|
FABULOUS WEST EXPOSURE on STUNNING LAKE CECEBE! Desirable chain of lakes for hours of exploring, Custom built Lake House, First time offered by original owners, Only 8 years new! Easy access level lot to water's edge with All Day Sun! Wall of windows to enjoy the stunning lake vistas, Bright open concept design with Captivating Great Room, Vaulted ceilings, Inviting & warm engineered hardwood floors, Custom kitchen with generous cupboard space, Granite counters, Quality Stainless appliances, Convenient main floor bedroom & bath + 2nd level principal suite featuring 4 pc ensuite bath, Office/den area, Infloor gas heating throughout, Convenient Main floor laundry, Fantastic oversized detached garage with infloor heating + finished loft area, 2 Storage sheds, Relax on the large lakeside deck, Make memories around the lakeside fire pit, Enjoy great swimming, fishing, boating & snowmobiling! Easy access to hwy's 400 or 11 for traveling North & South, DON'T MISS THIS IMMACULATE, BEAUTIFULLY MAINTAINED 4 SEASON LAKE FRONT RETREAT! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | Community FeaturesQuiet Area |
EquipmentPropane Tank | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterFrontWaterfront | Water Body NameLake Cecebe |
Zoning DescriptionRS |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Washer, Gas stove(s), Window Coverings, Garage door opener | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date2015 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishHardboard |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingIn Floor Heating | Size Interior1547.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.401 ac|under 1/2 acre | Size Frontage1 ft |
Access TypeRoad access | AmenitiesMarina |
Landscape FeaturesLandscaped | Size Depth128 ft |
Size Irregular0.401 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 26'5'' x 16'0'' |
Second level | Sitting room | 14'8'' x 6'4'' |
Second level | Full bathroom | 9'11'' x 8'0'' |
Second level | Primary Bedroom | 16'1'' x 16'0'' |
Lower level | Other | 35'10'' x 25'0'' |
Main level | Foyer | 18'6'' x 8'6'' |
Main level | Laundry room | 9'1'' x 6'1'' |
Main level | 3pc Bathroom | 9'1'' x 8'5'' |
Main level | Bedroom | 13'7'' x 12'5'' |
Main level | Kitchen | 13'8'' x 9'1'' |
Main level | Dining room | 8'6'' x 8'2'' |
Main level | Living room | 18'7'' x 17'6'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/10/2023 01:42:40 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.