(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area967 |
|
This beautifully laid out two bedroom, two bathroom condominium in The Lighthouse, Parry Sound's newest condominium development. New in 2022 this building boasts incredible construction methodology and modern technological features. With an open concept layout, bedrooms on the wings, this unit feels very spacious. East sun makes it pure joy on the balcony and in the suite to get up and enjoy the day. Close to many amenities and services the town has to offer. While not having a water view it's only steps out the door to many locations to enjoy both the waters and views of Georgian Bay! Features include: Forced air heating and cooling, underground storage, garage parking, elevator, large balcony, six appliances, large windows and patio door and so much more!! (id:51054) |
Amenities NearbyBeach, Park, Schools | FeaturesBalcony |
Maintenance Fee455.00 | Maintenance Fee Payment UnitMonthly |
OwnershipCondominium | Parking Spaces1 |
StorageLocker | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AmenitiesParty Room | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementNone | Construction MaterialWood frame |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishStucco, Wood | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior967.0000 | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
Access TypeWater access, Road access | AmenitiesBeach, Park, Schools |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Other | 15'0'' x 7'0'' |
Main level | Laundry room | 7'8'' x 5'0'' |
Main level | 4pc Bathroom | 8'8'' x 7'8'' |
Main level | Bedroom | 11'11'' x 10'8'' |
Main level | Other | 6'8'' x 5'8'' |
Main level | Full bathroom | 9'0'' x 5'0'' |
Main level | Primary Bedroom | 13'0'' x 10'4'' |
Main level | Living room | 13'0'' x 12'2'' |
Main level | Dining room | 17'10'' x 7'0'' |
Main level | Kitchen | 14'0'' x 7'0'' |
Main level | Foyer | 7'3'' x 5'0'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:17:29 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.