(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
OUTSTANDING 260 ft SOUTH-FACING WATERFRONT on SPRING-FED RANKIN LAKE! Natural sand beach, 2 docking systems, Stunning, Updated 4 season Lake house, 2+1 bedrooms, 2 baths, Custom kitchen w/ abundance of cabinetry, Quartz countertops, Large peninsula w/eating area, Bright Open concept design with wood-burning fireplace, New, durable LVP flooring throughout, Separate lower level guest suite boasts kitchenette, Ensuite, Steps to wood burning sauna viewing lake, 2nd self-contained Guest Bunkie also equipped for year round use, Family room, Guest rooms, Walkouts to beach, Hardwood floors on ground level, Drilled well services both dwellings, Detached garage, Easy access level lot with ultimate privacy on 2.01 Acres! This rare offering has been lovingly enjoyed by the family for many years and it is time to pass the torch! This Perfect Waterfront Cottage compound is waiting for you! (id:51054)
MLS® Number | X12249834 |
Property Type | Single Family |
Community Name | Seguin |
Amenities Near By | Golf Nearby, Hospital |
Easement | Unknown |
Features | Irregular Lot Size, Carpet Free, Guest Suite, Sauna |
Parking Space Total | 12 |
Structure | Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Detached Garage | |
Garage |
Access Type | Year-round Access, Private Docking |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital |
Sewer | Septic System |
Size Depth | 349 Ft |
Size Frontage | 260 Ft |
Size Irregular | 260 X 349 Ft |
Size Total Text | 260 X 349 Ft|2 - 4.99 Acres |
Zoning Description | Lsr |
Copyright © 2025 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.