(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Lot Size3.8 acres |
Building Area1282 |
|
PEACEFUL, PRISTINE BLACKWATER LAKE! PRIME SUNNY SOUTH EXPOSURE! Delightful updated 3 bedroom Cottage/Lakeside Home, New custom kitchen with abundance of cupboards, Quartz countertops, Large centre island, Stainless appliances, LED pot lighting, Relax all seasons in the inviting Living room, Curl up by the new propane gas fireplace (2022), Walkout to fabulous sundecks featuring long lake views, New easy care Lifeproof vinyl plank flooring in main areas w/ engineered hardwood in the primary bedroom, Lower level with separate entrance offers rec room w/patio door walkout, laundry & 2 pc bath, Ideal for guests & extended family, Handy workshop with hydro 18 x 11.6 + carport (ideal for the toys), Drilled well, Deep water for excellent swimming, fishing & water sports, New Quality 'Dock Kings' docking system 12' x 25' Drenched in Sun! (Additional acreage across the road included to enjoy nature hikes), Year round road access, Just 20 Mins to Parry Sound, Orville, Rosseau & Hwy 400 for great access to the GTA, Includes furnishings, most contents; everything you need to start Cottage Life! DON'T MISS THIS IMMACULATE TURNKEY OFFERING! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital | Community FeaturesQuiet Area, Community Centre, School Bus |
EquipmentPropane Tank | FeaturesCountry residential |
OwnershipFreehold | Parking Spaces10 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterFrontWaterfront | Water Body NameBlackwater Lake |
Zoning DescriptionWF1 |
Bedrooms Above Ground3 | Bedrooms Below Ground0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas stove(s), Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementPartial (Partially finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior1282.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total3.8 ac|2 - 4.99 acres | Size Frontage132 ft |
Access TypeHighway access | AcreageYes |
AmenitiesBeach, Golf Nearby, Hospital | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular3.8 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 7'8'' x 6'10'' |
Lower level | 2pc Bathroom | 6'4'' x 4'10'' |
Lower level | Recreation room | 15'3'' x 12'10'' |
Main level | Pantry | 7'0'' x 6'6'' |
Main level | Foyer | 6'5'' x 5'10'' |
Main level | Bedroom | 13'4'' x 8'0'' |
Main level | Bedroom | 13'5'' x 7'5'' |
Main level | 4pc Bathroom | 8'2'' x 4'6'' |
Main level | Primary Bedroom | 13'4'' x 8'4'' |
Main level | Dining room | 10'4'' x 9'0'' |
Main level | Kitchen | 13'4'' x 12'9'' |
Main level | Living room | 14'6'' x 13'3'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/11/2023 08:11:13 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.