(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1981 |
Lot Size4.5 acres | Building Area1122 |
|
PRISTINE GREY OWL LAKE! 4.5 ACRES of PRIVACY! 675 ft WATERFRONT! NATURAL SAND BEACH! RARE POINT OF LAND! Enjoy access into fabulous Lorimer Lake for miles of boating & fishing enjoyment, This the original site of 'Grey Owl Lodge' drenched in history, Fully winterized 2 bedroom stone sided bungalow/cottage features Vaulted pine ceilings, Classic stone fireplace, 4 pc bath, laundry, Large Basement area + storage room with walk out ideal for storing all the toys and cottage items, This cottage can be used immediately & ultimately renovated to create the 'Dream Lake House' you've always wanted! Captivating Southerly Views over Grey Owl, Year round road access, Original log cabin lakeside bunkies remain for restoration, Insulated sleeper cabin is ideal for extended family/guests, PREMIUM LEVEL LOT FEATURES GRADUAL SLOPT TO WATER'S EDGE, STUNNING VIEWS, RARE OPPORTUNITY TO CREATE MEMORIES IN THIS PRIME LOCATION! (id:51054) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Schools, Ski area | EquipmentNone |
FeaturesSouthern exposure, Country residential | OwnershipFreehold |
Parking Spaces20 | Rental EquipmentNone |
TransactionFor sale | WaterFrontWaterfront |
Water Body NameGrey Owl Lake | Zoning DescriptionWF1 |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1981 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishAsbestos, Other, Stone, Wood | FoundationBlock |
Bathrooms (Total)1 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior1122.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total4.5 ac|2 - 4.99 acres | Size Frontage675 ft |
Access TypeHighway access | AcreageYes |
AmenitiesBeach, Golf Nearby, Schools, Ski area | SewerSeptic System |
Size Irregular4.5 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Other | 38'6'' x 12'1'' |
Lower level | Other | 38'6'' x 31'1'' |
Main level | Foyer | 11'10'' x 3'2'' |
Main level | Laundry room | 8'4'' x 7'9'' |
Main level | 4pc Bathroom | 8'4'' x 4'9'' |
Main level | Bedroom | 11'2'' x 11'1'' |
Main level | Primary Bedroom | 11'8'' x 11'2'' |
Main level | Pantry | 10'0'' x 5'9'' |
Main level | Kitchen | 10'5'' x 9'3'' |
Main level | Dining room | 11'1'' x 9'4'' |
Main level | Living room | 20'10'' x 16'0'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/11/2023 09:44:13 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.