(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2018 |
Building Area1094 |
|
Location, Location, Location! This one bedroom plus den condo unit is located at at the waterfront in Parry Sound's Granite Harbour development. Functioning as a wonderful two bedroom, this unit is spacious and bright. The building was completed in 2018 and makes up 1 of 3, called the Breakers. Close to beaches, boat launch, walking trails, marinas and restaurants, it truly is a unique and affordable opportunity. Features include: Radiant in-floor heating, designated parking and storage locker, elevator, large balcony, BBQ hook up, ensuite bathroom, galley kitchen, in suite laundry, and so much more. (id:51054) |
Amenities NearbySchools | FeaturesBalcony |
Maintenance Fee525.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Landscaping, Property Management, Other, See Remarks, Water, Parking | OwnershipCondominium |
Parking Spaces1 | StorageLocker |
TransactionFor sale | Zoning DescriptionRes 1 |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AmenitiesParty Room | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage door opener |
BasementNone | Constructed Date2018 |
Construction MaterialWood frame | Construction Style AttachmentAttached |
CoolingDuctless | Exterior FinishStone, Wood |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingIn Floor Heating, Hot water radiator heat | Size Interior1094.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Access TypeWater access | AmenitiesSchools |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Other | 13'3'' x 7'10'' |
Main level | Bedroom | 13'9'' x 9'10'' |
Main level | Full bathroom | 8'4'' x 5'4'' |
Main level | Primary Bedroom | 14'9'' x 12'10'' |
Main level | Living room/Dining room | 19'3'' x 16'1'' |
Main level | 4pc Bathroom | 8'4'' x 4'10'' |
Main level | Kitchen | 14'7'' x 9'6'' |
Main level | Laundry room | 8'7'' x 5'11'' |
Main level | Foyer | 8'7'' x 8'1'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :25/11/2023 09:22:18 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.