(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area289 |
|
Affordable Modern Living in the Muskoka's! Re-imagine your summers and/or close to year round living in a brand new tiny home! One Bedroom plus a loft for guests and 1 Bathroom including your own Washer/Dryer Combo! Full Kitchen with a propane gas stovetop incl. Dishwasher and Pantry, and lots of floor to ceiling cabinetry. Park amenities include Heated Pool, Playground, Horseshoe pit, Laundry and Shower facilities! 10 mins. to Boat access on Sparrow Lake and also Severn River whichever you prefer! Leased land is $7500 per season. Park is open 11.5 months; February 1st to January 15th the following year. Also can opt. into our rental program as an investment opportunity! Main Floor is 289 sq.ft and upper loft is 114sq.ft. Hst is in addition to listed price. (id:51054) |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | EquipmentNone |
FeaturesCrushed stone driveway, Country residential | Maintenance Fee TypeLandscaping, Property Management, Other, See Remarks |
OwnershipLeasehold | PoolInground pool |
Rental EquipmentNone | StorageHolding Tank |
TransactionFor sale | Zoning DescriptionRural Residential |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AppliancesDishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Stove, Washer, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings | Architectural StyleMobile Home |
BasementNone | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning, Ductless |
Exterior FinishOther, Wood | Fire ProtectionSmoke Detectors |
Bathrooms (Total)1 | HeatingHeat Pump |
Size Interior289.0000 | Storeys Total1 |
TypeMobile Home | Utility WaterDrilled Well |
Access TypeRoad access | AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping |
SewerHolding Tank |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'0'' x 8'6'' |
Main level | Primary Bedroom | 10'9'' x 8'6'' |
Main level | 3pc Bathroom | 5'2'' x 8'6'' |
Main level | Kitchen | 10'6'' x 8'6'' |
Main level | Living room | 10'1'' x 8'6'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:26:33 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.