(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area536 |
|
New All-Season Tiny homes perfect for people looking for affordable housing, while enjoying the great outdoors up North and on the Lake! It can't get any better then that! 2 bedroom 1 bathroom, fully furnished homes built for year round use! Gullwing Lake Resort offers Beach front lots with 11 1/2 months of living options! If you are using this as a year round accessible cottage, ask about our rental program and make some extra money throughout the year! Lots are on leased land. Park/land lease fees are $10,625 for the year. Hst is in addition to the listed price. Boat slips available for $625/season. (id:51054) |
Amenities NearbyAirport, Beach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesSouthern exposure, Country residential |
OwnershipLeasehold | Rental EquipmentNone |
StorageHolding Tank | TransactionFor sale |
WaterFrontWaterfront | Water Body NameGullwing Lake |
Zoning DescriptionWC3 |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AppliancesMicrowave, Oven - Built-In, Refrigerator, Microwave Built-in, Gas stove(s), Window Coverings | Architectural StyleMobile Home |
BasementNone | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
Bathrooms (Total)1 | Heating FuelPropane |
HeatingForced air | Size Interior536.0000 |
Storeys Total1 | TypeMobile Home |
Utility WaterLake/River Water Intake |
Access TypeWater access, Road access | AmenitiesAirport, Beach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping |
SewerHolding Tank | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 6'4'' x 6'8'' |
Main level | Primary Bedroom | 9'4'' x 9'5'' |
Main level | 3pc Bathroom | 6'8'' x 5'0'' |
Main level | Kitchen | 9'11'' x 12'5'' |
Main level | Living room | 11'4'' x 11'5'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:26:36 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.