(705) 746-1970
47 James Street, Parry Sound, ON P2A 1T6
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Building Area537 |
|
New All-Season Tiny homes perfect for people looking for affordable housing, while enjoying the great outdoors up North and on the Lake! It can't get any better then that! 2 bedroom 1 bathroom, fully furnished homes built for nearly year round use! Set on beautiful Gullwing Lake and close to many amenities in Muskoka. If you are using this as a year round accessible cottage, ask about our rental program and make some extra money throughout the year! Lots are on leased land. Park/land lease fees are $9,125+ tax for the year. Hst is in addition to the listed price. Boat slips available for $625/season. (id:51054) |
Amenities NearbyAirport, Beach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesCrushed stone driveway, Country residential |
OwnershipLeasehold | Rental EquipmentNone |
TransactionFor sale | WaterFrontWaterfront |
Water Body NameGullwing Lake | Zoning DescriptionWC3 |
Bedrooms Above Ground2 | Bedrooms Below Ground0 |
AppliancesMicrowave, Oven - Built-In, Refrigerator, Stove, Microwave Built-in | Architectural StyleMobile Home |
BasementNone | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | Bathrooms (Total)1 |
Heating FuelPropane | HeatingForced air |
Size Interior537.0000 | Storeys Total1 |
TypeMobile Home | Utility WaterLake/River Water Intake |
Access TypeWater access, Road access | AmenitiesAirport, Beach, Golf Nearby, Marina, Park, Place of Worship, Playground, Schools, Shopping |
SewerSeptic System | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 6'4'' x 6'0'' |
Main level | Primary Bedroom | 7'1'' x 9'3'' |
Main level | 4pc Bathroom | 6'8'' x 5'0'' |
Main level | Kitchen | 9'11'' x 12'5'' |
Main level | Living room | 11'4'' x 11'5'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/10/2023 01:26:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Copyright © 2023 Holly Cascanette. All Rights Reserved. Web Design by Whetham Solutions.